<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fowler’s DSL example with TLA+</title>
	<atom:link href="http://simon.zambrovski.org/2009/02/fowler%e2%80%99s-dsl-example-with-tla/feed/" rel="self" type="application/rss+xml" />
	<link>http://simon.zambrovski.org/2009/02/fowler%e2%80%99s-dsl-example-with-tla/</link>
	<description>"One Cannot Not Communicate" - Watzlawick</description>
	<lastBuildDate>Fri, 29 Jan 2010 23:56:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Simon Zambrovski &#124; Tools for TLA+</title>
		<link>http://simon.zambrovski.org/2009/02/fowler%e2%80%99s-dsl-example-with-tla/comment-page-1/#comment-209</link>
		<dc:creator>Simon Zambrovski &#124; Tools for TLA+</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://simon.zambrovski.org/?p=112#comment-209</guid>
		<description>[...] mentioned in the previous post on Fowlers DSL example, there are some tools available for the TLA+ specification language. In the [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned in the previous post on Fowlers DSL example, there are some tools available for the TLA+ specification language. In the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://simon.zambrovski.org/2009/02/fowler%e2%80%99s-dsl-example-with-tla/comment-page-1/#comment-208</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Wed, 10 Mar 2010 06:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://simon.zambrovski.org/?p=112#comment-208</guid>
		<description>The problem with WYSIWYG, is that you will require a 200 character keyboard for entering the code, since most mathematical symbols does not have an ASCII representation.</description>
		<content:encoded><![CDATA[<p>The problem with WYSIWYG, is that you will require a 200 character keyboard for entering the code, since most mathematical symbols does not have an ASCII representation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Friese</title>
		<link>http://simon.zambrovski.org/2009/02/fowler%e2%80%99s-dsl-example-with-tla/comment-page-1/#comment-207</link>
		<dc:creator>Peter Friese</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://simon.zambrovski.org/?p=112#comment-207</guid>
		<description>What I really like about this version of the secret compartment is that you can actually see what&#039;s going on, i.e. the actions taking place. Also, it is nice to be able to express invariants (sweet memories of my studies in c.s. come back). 

While I still think state machines are a particularly poor example for demonstrating DSLs, I think TLA+ excels here due to its mathematical foundation.

Of course, one can also see that TLA+ is more geared towards being nicely rendered so you can better read the mathematical symbols. We need WYSIWYG editors!</description>
		<content:encoded><![CDATA[<p>What I really like about this version of the secret compartment is that you can actually see what&#8217;s going on, i.e. the actions taking place. Also, it is nice to be able to express invariants (sweet memories of my studies in c.s. come back). </p>
<p>While I still think state machines are a particularly poor example for demonstrating DSLs, I think TLA+ excels here due to its mathematical foundation.</p>
<p>Of course, one can also see that TLA+ is more geared towards being nicely rendered so you can better read the mathematical symbols. We need WYSIWYG editors!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shuron</title>
		<link>http://simon.zambrovski.org/2009/02/fowler%e2%80%99s-dsl-example-with-tla/comment-page-1/#comment-204</link>
		<dc:creator>shuron</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://simon.zambrovski.org/?p=112#comment-204</guid>
		<description>Good article, even if not of my primary interest. 
But nice to see you write in your blog again.

P.S. Happy Birthday!</description>
		<content:encoded><![CDATA[<p>Good article, even if not of my primary interest.<br />
But nice to see you write in your blog again.</p>
<p>P.S. Happy Birthday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helge K.</title>
		<link>http://simon.zambrovski.org/2009/02/fowler%e2%80%99s-dsl-example-with-tla/comment-page-1/#comment-203</link>
		<dc:creator>Helge K.</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://simon.zambrovski.org/?p=112#comment-203</guid>
		<description>Nice to see fowlers DSL in yet another language. From my experiences I can say that I found TLA+ very powerful and useful and definitely worth a look.</description>
		<content:encoded><![CDATA[<p>Nice to see fowlers DSL in yet another language. From my experiences I can say that I found TLA+ very powerful and useful and definitely worth a look.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
